Sr. No. | Therapeutic Category | API | Specifications | US-DMF | CEP | DMF (Open Part) |
1 | Muscle Relaxant | Suxamethonium Chloride / Succinyl Choline Choride | EP/BP/USP/IP | US-DMF | CEP | DMF |
2 | Muscle Relaxant | Vecuronium Bromide | BP/USP | |||
3 | Antibiotic | Colistimethate Sodium | USP/IP | DMF | ||
4 | Antichlolinesterases | Neostigmine Methylsulfate | EP/BP/USP/IP | APPLIED | DMF | |
5 | Antichlolinesterases | Neostigmine Bromide | EP/BP/USP/IP | DMF | ||
6 | Antiemetic | Aprepitant | USP | DMF | ||
7 | Antiemetic | Fosaprepitant | PN | DMF | ||
8 | Local Anaesthetic | Ropivacaine Hydrochloride | EP/BP/USP | US-DMF | CEP | DMF |
9 | Corticosteroid | Hydrocortisone Hemisuccinate | USP | DMF | ||
10 | Corticosteroid | Methylprednisolone Base | IP/BP | DMF | ||
11 | Sedative , analgesic | Dexmedetomidine Hydrochloride | USP | DMF | ||
12 | Corticosteroid | Hydrocortisone Acetate | IP/USP | DMF | ||
13 | Muscle Relaxant | Rocuronium Bromide | EP/BP |
Caspofungin | Micafungin | Midazolam | Noradrenaline |
Thiopental Sodium | Adrenaline | Axitinib |
Note :