Sr. No. | API | Specifications | US-DMF | CEP | DMF (Open Part) |
1 | Abiraterone Acetate | USP/IP | DMF | ||
2 | Anastrozole | USP/IP | US-DMF | DMF | |
3 | Azacitidine | PN | |||
4 | Bendamustine Hydrochloride | PN/IP | DMF | ||
5 | Bicalutamide | USP | US-DMF | APPLIED | DMF |
6 | Bortezomib | IP | |||
7 | Cabazitaxel | PN | DMF | ||
8 | Capecitabine | USP/IP | US-DMF | DMF | |
9 | Carboplatin | EP/BP/USP/IP | US-DMF | CEP | DMF |
10 | Cisplatin | EP/BP/IP | DMF | ||
11 | Cladribine | USP | DMF | ||
12 | Cytarabine | EP/BP/USP/IP | US-DMF | CEP | DMF |
13 | Dacarbazine | EP/BP/USP/IP | US-DMF | CEP | DMF |
14 | Dasatinib Monohydrate | PN | |||
15 | Docetaxel Trihydrate | EP/USP/IP | US-DMF | DMF | |
16 | Enzalutamide | PN | |||
17 | Erlotinib Hydrochloride | IP/PN | DMF | ||
18 | Etoposide | USP/EP/BP/IP | |||
19 | Exemestane | PN | DMF | ||
20 | Fludarabine Phosphate | EP/BP/USP/IP | DMF | ||
21 | Gefitinib | EP/IP/PN | CEP | DMF | |
22 | Gemcitabine Hydrochloride | EP/BP/USP/IP | APPLIED | DMF | |
23 | Imatinib Mesylate | EP/IP/PN | DMF | ||
24 | Irinotecan Hydrochloride | EP/USP/IP | US-DMF | APPLIED | DMF |
25 | Lapatinib | IP/PN | |||
26 | Lenalidomide | PN | DMF | ||
27 | Letrozole | EP/BP/USP | US-DMF | CEP | DMF |
28 | Methotrexate | EP/BP/USP/IP | APPLIED | DMF | |
29 | Oxaliplatin | EP/BP/USP | US-DMF | DMF | |
30 | Paclitaxel | EP/USP/IP | DMF | ||
31 | Pemetrexed Disodium Heptahydrate | EP/USP/IP | CEP | DMF | |
32 | Sorafenib Tosylate | IP | |||
33 | Sunitinib | PN | |||
34 | Temozolomide | USP/IP | |||
35 | Zoledronic Acid | IP/PN | DMF |
Decitabine | Ibrutinib | Pralatrexate | Afatinib |
Topotecan | Pomalidomide | Idelalisib | Nintedanib Esylate |
Pazopanib Hcl | Lenvatinib Mesylate | Palbociclib | Eribulin Mesylate |
Trabectedin |
Note :